35D two.0 ATA Walk-in Challenging Shell Oxygen Chamber: Govt XLS-35 for Premium Hyperbaric Therapy
Are you searching for a professional-quality hyperbaric oxygen therapy chamber that gives 2.0 ATA tension and also a spacious wander-in layout? Would you like a chamber that mixes health-related-grade functionality with enterprise-course ease and comfort? The
On this extensive manual, We're going to check out all the things you have to know with regard to the
![]() Black Edition | Top quality finish | ![]() Room View | Suits in clinics or households | ![]() Home Installation | Tasteful layout |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Simple walk-in entry | ![]() 2.0 ATA | Skilled-grade therapy |
| 2.0 ATA Selectable Tension Toggle amongst one.three, one.six, one.8, and 2.0 ATA. Ideal therapeutic array for athletics Restoration, TBI, stroke, and anti-growing old. 15 PSI / 100 kPa. | a hundred and fifty five-degree reclining seat with lumbar and footrest assistance. Check out the HD Smart Tv set or loosen up throughout sixty-90 moment sessions. | |
Two oxygen turbines make ninety five%+ pure oxygen at 60 PSI. 20 LPM complete movement. No oxygen tanks necessary. | Interior and exterior Liquid crystal display displays. Self-enough Procedure. No operator necessary. Vehicle-depressurization at session stop. | |
Diamond-quilted audio-absorbing inside. External parallel LED mood lights. Ambient inside lighting. Sliding glass door with organic mild. | CE, ISO9001, ISO14001, ISO13485 Accredited. Challenging shell acrylic/polycarbonate. 653 lbs of strong engineering. three-12 months guarantee. | |
| Item Identify | 35D 2.0 ATA Stroll-in Hard Shell Oxygen Chamber (Government XLS-35) | |
| Brand | Oxygen Health Methods | |
| Optimum Operating Pressure | two.0 ATA / 15 PSI / a hundred kPa (selectable: 1.three, 1.6, one.8, two.0) | |
| Chamber Proportions (Interior) | 35" W x 72" L x 70" H (35" diameter x seventy two" duration) | |
| Chamber Excess weight | 653 lbs (chamber only) | |
| Compressor Unit Bodyweight | 188 lbs (built-in smart controller) | |
| Oxygen Shipping | twenty LPM whole movement @ sixty PSI, 95%+ purity (two ten LPM generators) | |
| Seating | Motorized small business-class seat, one hundred fifty five-diploma recline, lumbar & footrest guidance | |
| Command Technique | Dual interior/exterior touchscreen LCD shows | |
| Enjoyment | High definition Wise Television set (crafted-in), USB charging port | |
| Cooling Process | 550W AC unit (drinking water-cooled, triple action), temperature range -five to thirty°C | |
| Electric power Demands | a hundred and ten-120V (United states of america typical), committed circuits required (220V obtainable) | |
| Noise Degree | < sixty dB (peaceful Procedure) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Guarantee | 3 several years | |
H2: Completely ready for Premium Hyperbaric Oxygen Therapy? Buy the 35D two.0 ATA Wander-in Difficult Shell Oxygen Chamber Now
Choose your wellness and Restoration to the next amount. Receive the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW
Encounter the ultimate in hyperbaric therapy. Order your Government XLS-35 right now with Expert supply into the United states.
© 2026 On line Daraz — Quality hyperbaric oxygen therapy techniques for United states clinics and houses. | Breathe deeply, mend more quickly. Disclaimer: Hyperbaric oxygen therapy is usually a healthcare therapy. A prescription is needed for purchase within the United states. Speak to your doctor prior to use. This information is for instructional uses only. Experienced set up is necessary. Be certain your floor can support the chamber's fat. Good coaching on pressurization and depressurization is strongly advisable. Price ranges and technical specs topic to alter. |




